There's plenty to do around Tribeca, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Kinoko, El Jalapeno taqueria, and Gair.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.24 miles | 8 reviews | 5/5 stars | |
Dining · $ | 1.06 miles | 18 reviews | 5/5 stars | |
Dining | 1.53 miles | 10 reviews | 5/5 stars | |
Dining | 4.89 miles | 11 reviews | 5/5 stars | |
Dining | 1.77 miles | 7 reviews | 5/5 stars | |
Dining | 1.04 miles | 5 reviews | 5/5 stars | |
Dining | 3.24 miles | 9 reviews | 5/5 stars | |
Shopping | 1.62 miles | 13 reviews | 5/5 stars | |
Shopping | 4.27 miles | 5 reviews | 5/5 stars | |
Shopping | 1.99 miles | 8 reviews | 5/5 stars | |
Active | 4.05 miles | 16 reviews | 5/5 stars | |
Active | 0.35 miles | 5 reviews | 5/5 stars | |
Active | 1.6 miles | 15 reviews | 5/5 stars | |
Beauty | 2 miles | 14 reviews | 5/5 stars | |
Beauty | 4.58 miles | 15 reviews | 5/5 stars | |
Beauty | 2.79 miles | 17 reviews | 5/5 stars | |
Beauty | 1.62 miles | 9 reviews | 5/5 stars | |
Beauty | 3.1 miles | 8 reviews | 5/5 stars | |
Beauty | 1.88 miles | 45 reviews | 5/5 stars | |
Beauty | 2.16 miles | 39 reviews | 5/5 stars | |
Beauty | 3.33 miles | 16 reviews | 5/5 stars | |
Beauty | 3.37 miles | 18 reviews | 5/5 stars | |
Beauty | 4.95 miles | 7 reviews | 5/5 stars | |
Beauty | 2.3 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Local School Information
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today!