There's plenty to do around Midtown East, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Victoria Napolitano Group, Turkish Connexion, and Adventure Games Team Building - New York.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 0.35 miles | 8 reviews | 5/5 stars | |
Active | 1.16 miles | 6 reviews | 5/5 stars | |
Active | 2.09 miles | 6 reviews | 5/5 stars | |
Active | 1.67 miles | 6 reviews | 5/5 stars | |
Active | 2.36 miles | 7 reviews | 5/5 stars | |
Active | 1.54 miles | 7 reviews | 5/5 stars | |
Active | 1.85 miles | 5 reviews | 5/5 stars | |
Beauty | 2.88 miles | 5 reviews | 5/5 stars | |
Beauty | 1.59 miles | 7 reviews | 5/5 stars | |
Beauty | 2.77 miles | 7 reviews | 5/5 stars | |
Beauty | 1.8 miles | 6 reviews | 5/5 stars | |
Beauty | 2.53 miles | 5 reviews | 5/5 stars | |
Beauty | 1.76 miles | 5 reviews | 5/5 stars | |
Beauty | 3.46 miles | 25 reviews | 5/5 stars | |
Beauty | 1.33 miles | 9 reviews | 5/5 stars | |
Beauty | 1.7 miles | 5 reviews | 5/5 stars | |
Beauty | 1.67 miles | 5 reviews | 5/5 stars | |
Beauty | 1.95 miles | 5 reviews | 5/5 stars | |
Beauty | 1.14 miles | 5 reviews | 5/5 stars | |
Beauty | 3.26 miles | 25 reviews | 5/5 stars | |
Beauty | 2.46 miles | 5 reviews | 5/5 stars | |
Beauty | 0.29 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Local School Information
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today!