There's plenty to do around Financial District, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Gair, OXA House Coffee & Tea, and Fly Private Social.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.06 miles | 10 reviews | 5/5 stars | |
Dining | 2.32 miles | 18 reviews | 5/5 stars | |
Dining | 2.38 miles | 9 reviews | 5/5 stars | |
Shopping | 3.44 miles | 7 reviews | 5/5 stars | |
Shopping | 4.43 miles | 8 reviews | 5/5 stars | |
Shopping | 3.48 miles | 5 reviews | 5/5 stars | |
Active | 2.87 miles | 5 reviews | 5/5 stars | |
Active | 4.95 miles | 11 reviews | 5/5 stars | |
Active | 2.19 miles | 34 reviews | 5/5 stars | |
Nightlife | 1.8 miles | 6 reviews | 5/5 stars | |
Beauty | 0.22 miles | 5 reviews | 5/5 stars | |
Beauty | 0.22 miles | 5 reviews | 5/5 stars | |
Beauty | 1.95 miles | 15 reviews | 5/5 stars | |
Beauty | 4.23 miles | 5 reviews | 5/5 stars | |
Beauty | 2.6 miles | 5 reviews | 5/5 stars | |
Beauty | 2.73 miles | 16 reviews | 5/5 stars | |
Beauty | 2.82 miles | 22 reviews | 5/5 stars | |
Beauty | 2.12 miles | 11 reviews | 5/5 stars | |
Beauty | 4.04 miles | 14 reviews | 5/5 stars | |
Beauty | 3.43 miles | 5 reviews | 5/5 stars | |
Beauty | 3.28 miles | 5 reviews | 5/5 stars | |
Beauty | 2.7 miles | 18 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Local School Information
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today!