There's plenty to do around Chelsea, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Active Outlook, Queens Training Club, and MovewithMo Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 0.27 miles | 5 reviews | 5/5 stars | |
Active | 3.85 miles | 9 reviews | 5/5 stars | |
Active | 3.53 miles | 14 reviews | 5/5 stars | |
Active | 0.74 miles | 5 reviews | 5/5 stars | |
Active | 3.38 miles | 15 reviews | 5/5 stars | |
Beauty | 3.53 miles | 6 reviews | 5/5 stars | |
Beauty | 1.64 miles | 8 reviews | 5/5 stars | |
Beauty | 0.43 miles | 6 reviews | 5/5 stars | |
Beauty | 3.48 miles | 12 reviews | 5/5 stars | |
Beauty | 1.66 miles | 14 reviews | 5/5 stars | |
Beauty | 0.39 miles | 5 reviews | 5/5 stars | |
Beauty | 1.97 miles | 6 reviews | 5/5 stars | |
Beauty | 3.55 miles | 6 reviews | 5/5 stars | |
Beauty | 0.45 miles | 7 reviews | 5/5 stars | |
Beauty | 1.61 miles | 16 reviews | 5/5 stars | |
Beauty | 2.56 miles | 11 reviews | 5/5 stars | |
Beauty | 0.91 miles | 6 reviews | 5/5 stars | |
Beauty | 0.71 miles | 5 reviews | 5/5 stars | |
Beauty | 2.38 miles | 7 reviews | 5/5 stars | |
Beauty | 0.73 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Local School Information
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today!